Understanding Deep Groove Ball Bearing Tolerances
Tolerances for deep groove ball bearings are fundamentally categorized into two main groups: Dimensional Accuracy and Running Accuracy. These parameters govern the fitment boundaries between the bearing, shaft, and housing, as well as the equipment’s vibration and noise signatures at high operational velocities.
- Dimensional Accuracy: Involves boundary dimensions for bore diameter ($d$), outer diameter ($D$), width ($B$), and chamfer dimensions. Essential for proper shaft and housing interference fits.
- Running Accuracy: Refers to permissible radial and axial runout ($K_ia$, $K_ea$) of both inner and outer rings. Critical for minimizing rotational eccentricity and synchronous wobble.
💡 Technical Engineering Insight
Tightening tolerances does not universally yield better performance. While ultra-precision classes (such as P5) handle superior speeds and lower runtime friction, they drastically compound manufacturing expenses and dictate exceptionally strict machining requirements for mating shafts and housings. Always balance requirements based on application load and RPM.
Precision Class Equivalents (ISO / GB / DIN / JIS)
International standards specify several tolerance levels arranged from baseline operational grades up to high-speed instrument specifications:
| ISO / Chinese Standard (GB) | German Standard (DIN) | Japanese Standard (JIS) | Typical Application Field |
|---|---|---|---|
| Normal Class (P0) | P0 | Class 0 | General gearboxes, electric motors, standard consumer appliances |
| Class 6 (P6) | P6 | Class 6 | Automotive transmissions, medium motors, packaging systems |
| Class 5 (P5) | P5 | Class 5 | Machine tool spindles, high-accuracy actuators, printing equipment |
Deep Groove Ball Bearing Tolerance Tables
※ Data sets are processed dynamically via system shortcodes. Font configurations optimized to 0.65rem for dense matrices.
Standard Metric Bearings
Tolerance sheets for standard cross-section deep groove bearings
● Precision Grade P5 (High Precision)
|
Inner Diameter
(mm) |
Outer Diameter
(mm) |
Width
(mm) |
|---|---|---|
| 2.5–10 (-0.005 / 0) | 6–18 (-0.005 / 0) | 2.5–10 (-0.04 / 0) |
| 10–18 (-0.005 / 0) | 18–30 (-0.006 / 0) | 10–18 (-0.08 / 0) |
| 18–30 (-0.006 / 0) | 30–50 (-0.007 / 0) | 18–50 (-0.12 / 0) |
| 30–50 (-0.008 / 0) | 50–80 (-0.009 / 0) | 50–80 (-0.15 / 0) |
| 50–80 (-0.009 / 0) | 80–120 (-0.01 / 0) | 80–120 (-0.2 / 0) |
| 80–120 (-0.01 / 0) | 120–150 (-0.011 / 0) | 120–180 (-0.25 / 0) |
| 120–180 (-0.013 / 0) | 150–180 (-0.013 / 0) | 180–250 (-0.3 / 0) |
| 180–250 (-0.015 / 0) | 180–250 (-0.015 / 0) | 250–315 (-0.35 / 0) |
| 250–315 (-0.018 / 0) | 250–315 (-0.018 / 0) | 315–400 (-0.4 / 0) |
| 315–400 (-0.023 / 0) | 315–400 (-0.02 / 0) | 400–500 (-0.45 / 0) |
| 400–500 (-0.028 / 0) | 400–500 (-0.023 / 0) | 500–630 (-0.5 / 0) |
| 500–630 (-0.035 / 0) | 500–630 (-0.028 / 0) | |
| 630–800 (-0.035 / 0) | ||
| 800–1000 (-0.04 / 0) | ||
| 1000–1250 (-0.05 / 0) | ||
| 1250–1600 (-0.06 / 0) | ||
| 1600–2000 (-0.075 / 0) |
● Precision Grade P6 (Advanced)
|
Inner Diameter
(mm) |
Outer Diameter
(mm) |
Width
(mm) |
|---|---|---|
| 2.5–10 (-0.007 / 0) | 6–18 (-0.007 / 0) | 2.5–10 (-0.12 / 0) |
| 10–18 (-0.007 / 0) | 18–30 (-0.008 / 0) | 10–18 (-0.12 / 0) |
| 18–30 (-0.008 / 0) | 30–50 (-0.009 / 0) | 18–50 (-0.12 / 0) |
| 30–50 (-0.01 / 0) | 50–80 (-0.011 / 0) | 50–80 (-0.15 / 0) |
| 50–80 (-0.012 / 0) | 80–120 (-0.013 / 0) | 80–120 (-0.2 / 0) |
| 80–120 (-0.015 / 0) | 120–150 (-0.015 / 0) | 120–180 (-0.25 / 0) |
| 120–180 (-0.018 / 0) | 150–180 (-0.018 / 0) | 180–250 (-0.3 / 0) |
| 180–250 (-0.022 / 0) | 180–250 (-0.02 / 0) | 250–315 (-0.35 / 0) |
| 250–315 (-0.025 / 0) | 250–315 (-0.025 / 0) | 315–400 (-0.4 / 0) |
| 315–400 (-0.03 / 0) | 315–400 (-0.028 / 0) | 400–500 (-0.45 / 0) |
| 400–500 (-0.035 / 0) | 400–500 (-0.033 / 0) | 500–630 (-0.5 / 0) |
| 500–630 (-0.04 / 0) | 500–630 (-0.038 / 0) | 630–800 (-0.75 / 0) |
| 630–800 (-0.06 / 0) | 630–800 (-0.045 / 0) | 800–1000 (-1 / 0) |
| 800–1000 (-0.08 / 0) | 800–1000 (-0.06 / 0) | 1000–1250 (-1.25 / 0) |
| 1000–1250 (-0.1 / 0) | 1000–1250 (-0.08 / 0) | |
| 1250–1600 (-0.11 / 0) | ||
| 1600–2000 (-0.14 / 0) |
● Precision Grade P0 (Standard Normal)
|
Inner Diameter
(mm) |
Outer Diameter
(mm) |
Width
(mm) |
|---|---|---|
| 2.5–10 (-0.008 / 0) | 6–18 (-0.008 / 0) | 2.5–10 (-0.12 / 0) |
| 10–18 (-0.008 / 0) | 18–30 (-0.009 / 0) | 10–18 (-0.12 / 0) |
| 18–30 (-0.01 / 0) | 30–50 (-0.011 / 0) | 18–50 (-0.12 / 0) |
| 30–50 (-0.012 / 0) | 50–80 (-0.013 / 0) | 50–80 (-0.15 / 0) |
| 50–80 (-0.015 / 0) | 80–120 (-0.015 / 0) | 80–120 (-0.2 / 0) |
| 80–120 (-0.02 / 0) | 120–150 (-0.018 / 0) | 120–180 (-0.25 / 0) |
| 120–180 (-0.025 / 0) | 150–180 (-0.025 / 0) | 180–250 (-0.3 / 0) |
| 180–250 (-0.03 / 0) | 180–250 (-0.03 / 0) | 250–315 (-0.35 / 0) |
| 250–315 (-0.035 / 0) | 250–315 (-0.035 / 0) | 315–400 (-0.4 / 0) |
| 315–400 (-0.04 / 0) | 315–400 (-0.04 / 0) | 400–500 (-0.45 / 0) |
| 400–500 (-0.045 / 0) | 400–500 (-0.045 / 0) | 500–630 (-0.5 / 0) |
| 500–630 (-0.05 / 0) | 500–630 (-0.05 / 0) | 630–800 (-0.75 / 0) |
| 630–800 (-0.075 / 0) | 630–800 (-0.075 / 0) | 800–1000 (-1 / 0) |
| 800–1000 (-0.1 / 0) | 800–1000 (-0.1 / 0) | 1000–1250 (-1.25 / 0) |
| 1000–1250 (-0.125 / 0) | 1000–1250 (-0.125 / 0) | |
| 1250–1600 (-0.16 / 0) | ||
| 1600–2000 (-0.2 / 0) |
Miniature Instrument Bearings
Specialized specifications for miniature boundary dimensions ($d$ < 10mm)
● Miniature Grade P5
|
Inner Diameter
(mm) |
Outer Diameter
(mm) |
Width
(mm) |
|---|---|---|
| 0.6–2.5 (-0.005 / 0) | 2.5–6 (-0.005 / 0) | 0.6–2.5 (-0.04 / 0) |
| 2.5–10 (-0.005 / 0) | 6–18 (-0.005 / 0) | 2.5–10 (-0.04 / 0) |
| 18–30 (-0.006 / 0) |
● Miniature Grade P6
|
Inner Diameter
(mm) |
Outer Diameter
(mm) |
Width
(mm) |
|---|---|---|
| 0.6–2.5 (-0.007 / 0) | 2.5–6 (-0.007 / 0) | 0.6–2.5 (-0.12 / 0) |
| 2.5–10 (-0.007 / 0) | 6–18 (-0.007 / 0) | 2.5–10 (-0.12 / 0) |
| 18–30 (-0.008 / 0) |
● Miniature Grade P0
|
Inner Diameter
(mm) |
Outer Diameter
(mm) |
Width
(mm) |
|---|---|---|
| 0.6–2.5 (-0.008 / 0) | 2.5–6 (-0.008 / 0) | 0.6–2.5 (-0.12 / 0) |
| 2.5–10 (-0.008 / 0) | 6–18 (-0.008 / 0) | 2.5–10 (-0.12 / 0) |
| 18–30 (-0.009 / 0) |
